deep earthquake in Central Peru magnitude 6.1 in a depth of 122 km (EMSC).
The quake was also felt in brazil.
This depth however means that the radius that the earthquake was felt
will be very huge +1000 km, however mostly as a weak to very weak
shaking.
Based on the current data, 793000 people will have felt a light harmless shaking and 1.1 million a weak shaking.
Team Earthquake Diary
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Earthquake | Nov 10 23:59 PM | 4.6 | 0.1 | MAP | I Felt It |
USGS | Central Peru | Nov 10 14:57 PM | 5.9 | 118.2 | MAP | I Felt It |
EMSC | Central Peru | Nov 10 14:57 PM | 6.0 | 127.0 | MAP | I Felt It |
GEOFON | Peru-brazil Border Region | Nov 10 14:57 PM | 5.9 | 113.0 | MAP | I Felt It |
GEOFON | Irian Jaya Region, Indonesia | Nov 10 13:43 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Near S Coast Of Papua, Indonesia | Nov 10 13:43 PM | 4.9 | 52.0 | MAP | I Felt It |
USGS | Near The South Coast Of Papua, Indonesia | Nov 10 13:43 PM | 4.8 | 20.1 | MAP | I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Nov 10 12:35 PM | 4.6 | 41.6 | MAP | I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Nov 10 12:35 PM | 4.6 | 10.0 | MAP | I Felt It |
EMSC | Tonga | Nov 10 09:10 AM | 4.6 | 26.0 | MAP | I Felt It |
USGS | Tonga | Nov 10 09:10 AM | 4.6 | 25.9 | MAP | I Felt It |
EMSC | Sumba Region, Indonesia | Nov 10 09:06 AM | 5.0 | 10.0 | MAP | I Felt It |
GEOFON | Sumba Region, Indonesia | Nov 10 09:06 AM | 4.8 | 50.0 | MAP | I Felt It |
USGS | Flores Region, Indonesia | Nov 10 09:06 AM | 5.0 | 9.9 | MAP | I Felt It |
GEOFON | New Ireland Region, P.n.g. | Nov 10 07:57 AM | 4.7 | 135.0 | MAP | I Felt It |
EMSC | New Ireland Region, P.n.g. | Nov 10 07:57 AM | 4.7 | 135.0 | MAP | I Felt It |
USGS | Java, Indonesia | Nov 10 06:05 AM | 5.1 | 51.1 | MAP | I Felt It |
EMSC | Java, Indonesia | Nov 10 06:05 AM | 5.0 | 66.0 | MAP | I Felt It |
GEOFON | Java, Indonesia | Nov 10 06:05 AM | 5.0 | 52.0 | MAP | I Felt It |
Keine Kommentare:
Kommentar veröffentlichen