The USGS has reported a 5.3 magnitude earthquake has struck Basqal, Shamakhi, Azerbaijan on . The epicenter was located approximately:
6 km ESE of Basqal, Azerbaijan
18 km NW of Shamakhi, Azerbaijan
19 km NNE of Aghsu, Azerbaijan
26 km E of Ismayilli, Azerbaijan
126 km WNW of Baku, Azerbaijan
...at a depth of 40.9 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
The above image indicates the "P-WAVE", or basically the amount of time in seconds that seismographs in other parts of the world detected the Basqal, Shamakhi, Azerbaijan earthquake.
City | Distance (degrees) |
Travel Time (min:secs) |
Arrival Time UTC |
Phase | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow, Russia | 16.61 | 3:49.8 | 11:46:39.8 | Pn | |||||||||
Rome, Italy | 26.93 | 5:37.3 | 11:48:27.3 | P | |||||||||
Kathmandu, Nepal | 32.89 | 6:30.0 | 11:49:20.0 | P | |||||||||
Bergen, Norway | 32.90 | 6:30.2 | 11:49:20.2 | P | |||||||||
London, England | 34.79 | 6:46.5 | 11:49:36.5 | P | |||||||||
Nairobi, Kenya | 43.14 | 7:56.3 | 11:50:46.3 | P | |||||||||
Beijing, China | 50.60 | 8:54.6 | 11:51:44.6 | P | |||||||||
Tokyo, Japan | 68.69 | 10:59.2 | 11:53:49.2 | P | |||||||||
Anchorage, Alaska | 77.31 | 11:50.3 | 11:54:40.2 | P | |||||||||
Bangor, Maine | 77.95 | 11:53.8 | 11:54:43.8 | P | |||||||||
Ottawa, Canada | 80.76 | 12:09.1 | 11:54:59.1 | P | |||||||||
Boston, Massachusetts | 80.90 | 12:09.9 | 11:54:59.9 | P | |||||||||
New York, New York | 83.56 | 12:23.8 | 11:55:13.8 | P | |||||||||
Philadelphia, Pennsylvania | 84.71 | 12:29.6 | 11:55:19.6 | P | |||||||||
Agana, Guam | 86.01 | 12:36.1 | 11:55:26.1 | P | |||||||||
Duluth, Minnesota | 86.11 | 12:36.6 | 11:55:26.6 | P | |||||||||
Washington, D.C. | 86.44 | 12:38.2 | 11:55:28.2 | P | |||||||||
Seattle, Washington | 91.47 | 13:01.9 | 11:55:51.9 | P | |||||||||
St. Louis, Missouri | 92.44 | 13:06.4 | 11:55:56.4 | P | |||||||||
Knoxville, Tennessee | 92.61 | 13:07.2 | 11:55:57.2 | P | |||||||||
San Juan, Puerto Rico | 95.48 | 13:20.3 | 11:56:10.3 | P | |||||||||
Wichita, Kansas | 95.84 | 13:21.9 | 11:56:11.9 | P | |||||||||
Golden, Colorado | 96.38 | 13:24.4 | 11:56:14.4 | P | |||||||||
Miami, Florida | 98.45 | 13:33.6 | 11:56:23.6 | Pdiff | |||||||||
Albuquerque, New Mexico | 101.15 | 13:45.6 | 11:56:35.6 | Pdiff | |||||||||
San Francisco, California | 101.43 | 13:46.8 | 11:56:36.8 | Pdiff | |||||||||
Phoenix, Arizona | 104.04 | 13:58.4 | 11:56:48.4 | Pdiff | |||||||||
Los Angeles, California | 104.58 | 14:00.8 | 11:56:50.8 | Pdiff | |||||||||
Brownsville, Texas | 106.55 | 14:09.6 | 11:56:59.6 | Pdiff | |||||||||
Mexico City, Mexico | 113.02 | 14:38.3 | 11:57:28.3 | Pdiff | |||||||||
Honolulu, Hawaii | 113.60 | 14:40.8 | 11:57:30.8 | Pdiff | |||||||||
Brisbane, Australia | 117.90 | 14:59.9 | 11:57:49.9 | Pdiff | |||||||||
Lima, Peru | 124.55 | 15:29.5 | 11:58:19.5 | Pdiff | |||||||||
Palmer Station, Antarctica | 135.39 | 16:17.6 | 11:59:07.6 | Pdiff | |||||||||
Wellington, New Zealand | 140.03 | 16:38.2 | 11:59:28.2 | Pdiff |
Keine Kommentare:
Kommentar veröffentlichen