19.10.2012 02:35:21 | 3.3 | Europe | Poland | Lower Silesian Voivodeship | Biskupin | EMSC | |||
19.10.2012 02:35:52 | 3.0 | Europe | Portugal | Azores | Ribeira Grande | EMSC | |||
19.10.2012 01:30:32 | 2.1 | North America | United States | Alaska | Fritz Creek | USGS-RSOE | |||
19.10.2012 02:36:11 | 2.4 | Asia | Turkey | Van | Yuvacik | EMSC | |||
18.10.2012 23:45:51 | 2.5 | North America | United States | California | Pearsonville | USGS-RSOE | |||
19.10.2012 00:25:33 | 4.8 | South Pole | Antarctica | McMurdo Station | USGS-RSOE | ||||
19.10.2012 00:35:26 | 4.8 | South Pole | Antarctica | McMurdo Station | EMSC | ||||
18.10.2012 23:35:28 | 2.1 | Asia | Turkey | Bilecik | Osmaneli | EMSC | |||
18.10.2012 22:32:33 | 2.3 | North America | United States | Alaska | Wiseman | USGS-RSOE | |||
18.10.2012 22:30:24 | 3.0 | Europe | Greece | Attica | Agia Pelagia | EMSC | |||
18.10.2012 23:35:52 | 2.2 | Middle America | Mexico | Baja California | Alberto Oviedo Mota | USGS-RSOE | |||
18.10.2012 21:50:30 | 2.4 | North America | United States | Alaska | Cantwell | USGS-RSOE | |||
18.10.2012 22:30:55 | 4.5 | Indonesian Archipelago | Indonesia | Maluku Utara | Tobelo | EMSC | |||
18.10.2012 22:31:20 | 3.4 | Europe | Greece | West Greece | Katafygio | EMSC | |||
18.10.2012 22:31:42 | 3.2 | Asia | Azerbaijan | Balak?n | Qabaqcol | EMSC | |||
18.10.2012 19:45:36 | 2.5 | North America | United States | Alaska | Valdez | USGS-RSOE | |||
18.10.2012 19:35:43 | 2.5 | North America | United States | Alaska | Chase | USGS-RSOE | |||
18.10.2012 19:30:40 | 2.3 | North America | United States | California | Hayward | USGS-RSOE | |||
18.10.2012 19:25:25 | 3.0 | Europe | Greece | Crete | Platanos | EMSC | |||
18.10.2012 19:05:35 | 2.0 | North America | United States | Alaska | Trapper Creek | USGS-RSOE | |||
18.10.2012 19:25:46 | 2.6 | Asia | Turkey | Adana | Kadirli | EMSC | |||
18.10.2012 19:26:05 | 3.1 | Europe | Greece | East Macedonia and Thrace | Kamariotissa | EMSC | |||
18.10.2012 19:26:25 | 4.5 | Indonesian Archipelago | Indonesia | North Sulawesi | Tondano | EMSC | |||
18.10.2012 19:26:43 | 2.2 | Europe | Greece | Peloponnese | Methoni | EMSC | |||
18.10.2012 19:27:02 | 3.9 | Middle-East | Iran | Bushehr | Borazjan | EMSC | |||
18.10.2012 18:25:39 | 2.2 | North America | United States | Alaska | Adak | USGS-RSOE | |||
18.10.2012 17:55:29 | 2.7 | North America | United States | Alaska | Hope | USGS-RSOE | |||
18.10.2012 18:20:25 | 2.4 | Asia | Turkey | Van | Yuvacik | EMSC | |||
18.10.2012 17:20:19 | 3.1 | Europe | Greece | East Macedonia and Thrace | Kamariotissa | EMSC | |||
18.10.2012 17:20:47 | 3.0 | Asia | Turkey | Malatya | Arguvan | EMSC | |||
18.10.2012 16:20:51 | 4.6 | Pacific Ocean - West | Philippines | Davao | Bukid | EMSC | |||
18.10.2012 16:21:11 | 3.4 | Asia | Turkey | Denizli | Honaz | EMSC | |||
18.10.2012 17:21:13 | 2.6 | Asia | Turkey | Ayd?n | Kusadasi | EMSC | |||
18.10.2012 16:21:39 | 3.1 | Europe | Portugal | Azores | Horta | EMSC | |||
19.10.2012 02:50:26 | 2.1 | North America | United States | California | Indianola | USGS-RSOE | |||
18.10.2012 14:56:32 | 2.6 | Caribean | Puerto Rico | Luquillo | Luquillo | USGS-RSOE | |||
18.10.2012 15:15:32 | 2.2 | Europe | Italy | Calabria | Salerni | EMSC | |||
18.10.2012 14:17:44 | 2.7 | North America | United States | Hawaii | Volcano | USGS-RSOE | |||
18.10.2012 16:22:25 | 2.2 | Asia | Turkey | Gümü?hane | Yaglidere | EMSC | |||
18.10.2012 14:00:51 | 2.2 | North America | United States | Alaska | Nabesna | USGS-RSOE | |||
18.10.2012 14:30:32 | 4.5 | Pacific Ocean | Tonga | Tongatapu | Havelu | USGS-RSOE | |||
18.10.2012 14:15:20 | 4.6 | Pacific Ocean - East | Tonga | Tongatapu | Havelu | EMSC | |||
18.10.2012 16:22:46 | 4.0 | South-America | Bolivia | Potosí | Culpina | EMSC | |||
18.10.2012 15:15:56 | 2.2 | Asia | Turkey | Kayseri | Akkisla | EMSC | |||
18.10.2012 14:15:49 | 2.8 | Europe | Greece | West Greece | Andritsaina | EMSC | |||
18.10.2012 14:16:10 | 3.2 | Europe | Italy | Sicily | Terrasini Favarotta | EMSC | |||
18.10.2012 14:16:31 | 3.4 | Europe | Portugal | Azores | Ribeira Grande | EMSC | |||
18.10.2012 14:16:52 | 2.3 | Europe | Italy | Sicily | Panarea | EMSC | |||
18.10.2012 13:10:57 | 2.2 | North America | United States | California | Joshua Tree | USGS-RSOE |
Erdbeben-Informationsseite - berichtet und informiert über aktuelle Erdbeben und deren Folgen in Europa und der Welt.
Freitag, 19. Oktober 2012
Recent Earthquake UTC - Time / 10/18/12 - 10/19/12
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen