No Information about Demage
Magnitude | mb 3.7 |
Region | OKLAHOMA |
Date time | 2014-01-04 23:33:32.0 UTC |
Location | 36.10 N ; 97.31 W |
Depth | 5 km |
Distances | 371 km N of Dallas, United States / pop: 1,197,816 / local time: 17:33:32.0 2014-01-04 73 km N of Oklahoma City, United States / pop: 579,999 / local time: 17:33:32.0 2014-01-04 21 km S of Perry, United States / pop: 5,126 / local time: 17:33:32.0 2014-01-04 18 km N of Langston, United States / pop: 1,724 / local time: 17:33:32.0 2014-01-04 |
Update Thursday January 9 2014, 03:26:53 UTC
Moderate Earthquake in Oklahoma Magnitude 3,5 in a depth of 5 km
The epicenter was near Shawnee (Prague, Chandler, Baley)
No Informationen about damage.
The ShakeMaps; The Intensity of this Earthquake is V
The ShakeMaps; The Intensity of this Earthquake is V
have you felt the earthquake?? Please Comment, thank you!
Keine Kommentare:
Kommentar veröffentlichen