DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | |||
Sunday February 3 2013, 12:33:53 UTC | 20 minutes ago | Czech Republic | 1.9 | 14.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:20:51 UTC | 34 minutes ago | Central Turkey | 1.9 | 15.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:03:44 UTC | 51 minutes ago | Eastern Turkey | 2.0 | 7.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:02:05 UTC | 52 minutes ago | Greece | 2.7 | 10.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:00:59 UTC | 53 minutes ago | Montenegro | 3.9 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:00:59 UTC | 53 minutes ago | Montenegro | 3.9 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 12:00:59 UTC | 53 minutes ago | Bosnia And Herzegovina | 4.0 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:57:23 UTC | 57 minutes ago | Central California | 2.1 | 6.6 | USGS Feed | ||
Sunday February 3 2013, 11:57:23 UTC | 57 minutes ago | Central California | 2.1 | 6.6 | USGS Feed | ||
Sunday February 3 2013, 11:56:36 UTC | 58 minutes ago | Island of Hawaii, Hawaii | 1.9 | 2.5 | USGS Feed | ||
Sunday February 3 2013, 11:55:48 UTC | 59 minutes ago | Montenegro | 3.1 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:40:23 UTC | 74 minutes ago | Southern Alaska | 2.3 | 83.0 | USGS Feed | ||
Sunday February 3 2013, 11:38:32 UTC | 76 minutes ago | Catamarca, Argentina | 3.5 | 160.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:36:45 UTC | 78 minutes ago | New Ireland Region, P.n.g. | 5.0 | 53.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:36:39 UTC | 78 minutes ago | New Ireland region, Papua New Guinea | 5.0 | 10.0 | USGS Feed | ||
Sunday February 3 2013, 11:31:00 UTC | 83 minutes ago | Central Alaska | 1.4 | 20.1 | USGS Feed | ||
Sunday February 3 2013, 11:15:33 UTC | 99 minutes ago | Eastern Turkey | 2.8 | 7.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:15:16 UTC | 99 minutes ago | Central Alaska | 1.3 | 14.9 | USGS Feed | ||
Sunday February 3 2013, 11:15:01 UTC | 99 minutes ago | New Ireland Region, P.n.g. | 5.3 | 60.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 11:15:01 UTC | 99 minutes ago | New Ireland region, Papua New Guinea | 5.4 | 59.6 | USGS Feed | ||
Sunday February 3 2013, 11:15:01 UTC | 99 minutes ago | New Ireland region, Papua New Guinea | 5.4 | 59.6 | USGS Feed | ||
Sunday February 3 2013, 11:15:01 UTC | 99 minutes ago | New Ireland region, Papua New Guinea | 5.4 | 59.6 | USGS Feed | ||
Sunday February 3 2013, 11:15:01 UTC | 99 minutes ago | New Ireland region, Papua New Guinea | 5.4 | 59.6 | USGS Feed | ||
Sunday February 3 2013, 11:14:58 UTC | 99 minutes ago | New Ireland Region, PNG. | 5.3 | 40.0 | GeoScience Australia | ||
Sunday February 3 2013, 11:14:56 UTC | 99 minutes ago | New Ireland region, Papua New Guinea | 5.4 | 23.2 | USGS Feed | ||
Sunday February 3 2013, 11:10:31 UTC | 104 minutes ago | Hindu Kush region, Afghanistan | 4.0 | 177.7 | USGS Feed | ||
Sunday February 3 2013, 11:08:10 UTC | 106 minutes ago | New Ireland region, Papua New Guinea | 4.8 | 11.5 | USGS Feed | ||
Sunday February 3 2013, 10:58:36 UTC | 116 minutes ago | Western Turkey | 2.2 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 10:47:43 UTC | 2 hours ago | Northern Italy | 2.0 | 15.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 10:46:45 UTC | 2 hours ago | Central Turkey | 2.6 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 10:41:18 UTC | 2 hours ago | Baja California, Mexico | 2.0 | 5.1 | USGS Feed | ||
Sunday February 3 2013, 10:33:41 UTC | 2 hours ago | Western Turkey | 2.3 | 9.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 10:22:43 UTC | 2 hours ago | Santa Cruz Islands | 4.7 | 60.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 10:22:40 UTC | 2 hours ago | Santa Cruz Islands | 4.7 | 35.5 | USGS Feed | ||
Sunday February 3 2013, 10:12:07 UTC | 2 hours ago | Bougainville region, Papua New Guinea | 4.6 | 138.8 | USGS Feed | ||
Sunday February 3 2013, 10:00:53 UTC | 2 hours ago | Crete, Greece | 2.1 | 17.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 09:51:29 UTC | 3 hours ago | Island of Hawaii, Hawaii | 1.7 | 1.8 | USGS Feed | ||
Sunday February 3 2013, 09:42:51 UTC | 3 hours ago | Eastern Turkey | 1.8 | 22.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 09:29:36 UTC | 3 hours ago | Greece | 2.4 | 10.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 09:24:09 UTC | 3 hours ago | Near The Coast Of Western Turkey | 2.4 | 7.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 08:59:11 UTC | 3 hours ago | Aegean Sea | 2.3 | 10.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 08:31:32 UTC | 4 hours ago | Central California | 1.9 | 7.9 | USGS Feed | ||
Sunday February 3 2013, 08:29:14 UTC | 4 hours ago | Central California | 1.9 | 1.1 | USGS Feed | ||
Sunday February 3 2013, 08:22:09 UTC | 4 hours ago | Central California | 1.3 | 12.2 | USGS Feed | ||
Sunday February 3 2013, 08:17:11 UTC | 4 hours ago | Tarapaca, Chile | 3.1 | 108.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 08:09:30 UTC | 4 hours ago | East of Newcarlbeon, WA. | 2.3 | 2.0 | GeoScience Australia | ||
Sunday February 3 2013, 08:05:40 UTC | 4 hours ago | Southern Alaska | 1.7 | 8.4 | USGS Feed | ||
Sunday February 3 2013, 08:04:59 UTC | 4 hours ago | Northern California | 1.7 | 4.2 | USGS Feed | ||
Sunday February 3 2013, 08:03:33 UTC | 4 hours ago | Northern California | 2.3 | 5.3 | USGS Feed | ||
Sunday February 3 2013, 07:51:29 UTC | 5 hours ago | Central Alaska | 2.9 | 125.4 | USGS Feed | ||
Sunday February 3 2013, 07:43:40 UTC | 5 hours ago | Western Turkey | 2.1 | 1.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 07:13:33 UTC | 5 hours ago | Southern Alaska | 2.6 | 49.8 | USGS Feed | ||
Sunday February 3 2013, 07:05:09 UTC | 5 hours ago | Central Alaska | 1.6 | 40.4 | USGS Feed | ||
Sunday February 3 2013, 07:04:46 UTC | 5 hours ago | Morocco | 4.0 | 230.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 07:03:40 UTC | 5 hours ago | Central California | 1.1 | 2.2 | USGS Feed | ||
Sunday February 3 2013, 06:55:46 UTC | 5 hours ago | Greece | 2.7 | 12.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 06:52:13 UTC | 6 hours ago | Central Alaska | 1.5 | 9.7 | USGS Feed | ||
Sunday February 3 2013, 06:44:14 UTC | 6 hours ago | Central Alaska | 1.7 | 11.5 | USGS Feed | ||
Sunday February 3 2013, 06:20:52 UTC | 6 hours ago | Banda Sea | 4.6 | 161.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 06:20:51 UTC | 6 hours ago | Banda Sea | 4.6 | 150.8 | USGS Feed | ||
Sunday February 3 2013, 06:18:03 UTC | 6 hours ago | Valparaiso, Chile | 2.5 | 29.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 05:54:03 UTC | 7 hours ago | Southern California | 1.2 | 19.7 | USGS Feed | ||
Sunday February 3 2013, 05:39:49 UTC | 7 hours ago | Southern California | 1.0 | 8.0 | USGS Feed | ||
Sunday February 3 2013, 05:32:00 UTC | 7 hours ago | Northern California | 1.0 | 2.5 | USGS Feed | ||
Sunday February 3 2013, 05:29:15 UTC | 7 hours ago | Southern Greece | 2.0 | 4.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 05:22:47 UTC | 7 hours ago | Island of Hawaii, Hawaii | 2.2 | 0.8 | USGS Feed | ||
Sunday February 3 2013, 05:22:12 UTC | 7 hours ago | offshore Maule, Chile | 4.4 | 37.0 | USGS Feed | ||
Sunday February 3 2013, 05:22:09 UTC | 7 hours ago | Offshore Maule, Chile | 4.5 | 42.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 05:22:08 UTC | 7 hours ago | Southern California | 1.9 | 0.1 | USGS Feed | ||
Sunday February 3 2013, 05:20:35 UTC | 7 hours ago | Southern California | 1.4 | 0.0 | USGS Feed | ||
Sunday February 3 2013, 05:17:54 UTC | 7 hours ago | Spain | 3.6 | 6.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 05:14:19 UTC | 7 hours ago | Seattle-Tacoma urban area, Washington | 1.1 | 1.5 | USGS Feed | ||
Sunday February 3 2013, 05:13:41 UTC | 7 hours ago | Central Alaska | 3.9 | 93.8 | USGS Feed | ||
Sunday February 3 2013, 05:01:07 UTC | 7 hours ago | Northwest Territories, Canada | 4.0 | 10.0 | USGS Feed | ||
Sunday February 3 2013, 04:59:13 UTC | 7 hours ago | Northern California | 1.0 | 2.4 | USGS Feed | ||
Sunday February 3 2013, 04:45:45 UTC | 8 hours ago | Central California | 1.4 | 0.6 | USGS Feed | ||
Sunday February 3 2013, 04:39:52 UTC | 8 hours ago | Northern California | 1.3 | 2.3 | USGS Feed | ||
Sunday February 3 2013, 04:25:58 UTC | 8 hours ago | Central California | 1.6 | 1.1 | USGS Feed | ||
Sunday February 3 2013, 04:25:18 UTC | 8 hours ago | Aegean Sea | 3.2 | 10.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 04:24:56 UTC | 8 hours ago | Southern California | 1.6 | 0.1 | USGS Feed | ||
Sunday February 3 2013, 04:17:23 UTC | 8 hours ago | offshore Northern California | 2.0 | 5.0 | USGS Feed | ||
Sunday February 3 2013, 04:11:28 UTC | 8 hours ago | Northern California | 1.2 | 3.7 | USGS Feed | ||
Sunday February 3 2013, 03:59:44 UTC | 8 hours ago | Central Alaska | 1.4 | 15.4 | USGS Feed | ||
Sunday February 3 2013, 03:59:36 UTC | 8 hours ago | Northern California | 2.1 | 23.4 | USGS Feed | ||
Sunday February 3 2013, 03:57:37 UTC | 8 hours ago | Santa Cruz Islands | 5.1 | 40.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:57:32 UTC | 8 hours ago | Santa Cruz Islands | 5.1 | 10.0 | USGS Feed | ||
Sunday February 3 2013, 03:57:29 UTC | 8 hours ago | Santa Cruz Islands, New Hebrides Islands. | 5.1 | 0.0 | GeoScience Australia | ||
Sunday February 3 2013, 03:51:04 UTC | 9 hours ago | Central Alaska | 1.2 | 40.0 | USGS Feed | ||
Sunday February 3 2013, 03:38:22 UTC | 9 hours ago | Greece | 2.7 | 7.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:37:16 UTC | 9 hours ago | Montenegro | 3.8 | 10.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:30:01 UTC | 9 hours ago | Crete, Greece | 3.4 | 2.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:27:36 UTC | 9 hours ago | Central Alaska | 3.3 | 8.9 | USGS Feed | ||
Sunday February 3 2013, 03:26:48 UTC | 9 hours ago | Central Alaska | 1.3 | 7.3 | USGS Feed | ||
Sunday February 3 2013, 03:26:39 UTC | 9 hours ago | Crete, Greece | 2.4 | 4.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:20:31 UTC | 9 hours ago | Kermadec Islands, New Zealand | 4.7 | 213.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:20:29 UTC | 9 hours ago | Kermadec Islands, New Zealand | 4.7 | 197.5 | USGS Feed | ||
Sunday February 3 2013, 03:13:13 UTC | 9 hours ago | Ionian Sea | 2.5 | 1.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:10:04 UTC | 9 hours ago | Southern California | 1.9 | 10.6 | USGS Feed | ||
Sunday February 3 2013, 03:09:06 UTC | 9 hours ago | Aegean Sea | 2.3 | 12.0 | CSEM-EMSC Feed | ||
Sunday February 3 2013, 03:08:23 UTC | 9 hours ago | Fiji region | 4.6 | 578.2 | USGS Feed |
Erdbeben-Informationsseite - berichtet und informiert über aktuelle Erdbeben und deren Folgen in Europa und der Welt.
Sonntag, 3. Februar 2013
Erdbeben der letzten 9 Stunden
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen